Independent heavy equipment intelligence.
Know the
machine.
Understand
the market.
Equipment intelligence delivers source-linked data, research, and pricing evidence for the heavy equipment industry. Built for contractors, fleet buyers, lenders, dealers, manufacturers, and analysts.
Browse the database
Explore the intelligence database
Search across machines, attachments, specifications, pricing, and market evidence.
Published price evidence overview
Price types stay separate by source, condition, configuration, and observation date.
| Machine | Category | Observed | Published evidence | Evidence state |
|---|---|---|---|---|
| T770 | Compact Track Loader | 2026 | $88,230 | Source-linked |
| E32 | Excavator | No observation | No public price | No public observation |
| L95 | Compact Wheel Loader | No observation | No public price | No public observation |
| T86-2 | Compact Track Loader | No observation | No public price | No public observation |
Compare up to 4 machines
| Record | T770 | E32 | L95 | T86-2 |
|---|---|---|---|---|
| Manufacturer | Bobcat | Bobcat | Bobcat | Bobcat |
| Machine type | Compact Track Loader | Excavator | Compact Wheel Loader | Compact Track Loader |
| Verified fields | 67 | 99 | 78 | 70 |
| Official documents | 1 | 1 | 0 | 1 |
| Price evidence | $88,230 | No public price | No public price | No public price |
| Owner signal | 33 / 100 · 3 reports | 0 public owner reports | 0 public owner reports | 0 public owner reports |
| Signal confidence | low | No owner sample | No owner sample | No owner sample |
Source-linked
We tie data to primary and verifiable sources. Source details remain visible in every record.
Reviewed
Records preserve dates, configurations, evidence type, and known gaps.
Confidence stated
We name the evidence level so you can assess it clearly. No speculation. No guesswork.
Help build the record
Share what you know. Strengthen the industry's most trusted equipment intelligence.
Rate equipment →



